Find an address for your business. Search availability, then compare registration and renewal prices.
Compare registration terms, renewal and transfer prices. Choose a category to narrow your search.
Scroll across to compare all prices.
| Domain | 1 Year | 2 Years | 10 Years | Renew | Transfer | Privacy | Order |
|---|---|---|---|---|---|---|---|
| .com | €14.40 | €27.00 | €126.00 | €14.40 | €14.40 | €3.15 | |
| .net | €15.30 | €32.40 | €169.20 | €18.90 | €15.30 | €3.15 | |
| .org | €16.20 | €33.30 | €172.80 | €19.80 | €16.20 | €3.15 | |
.ca ![]() |
€16.20 | €32.40 | €166.50 | €18.90 | €16.20 | €3.15 | |
.us ![]() |
€9.90 | €20.70 | €100.80 | €12.60 | €9.90 | €3.15 | |
.eu ![]() |
€10.80 | €21.60 | €108.90 | €13.50 | €10.80 | €3.15 | |
.uk ![]() |
€9.90 | €19.80 | €99.00 | €11.70 | €0.00 | €3.15 | |
| .info | €29.70 | €63.00 | €328.50 | €35.10 | €29.70 | €3.15 | |
| .biz | €24.30 | €51.30 | €266.40 | €28.80 | €24.30 | €3.15 | |
| .co | €32.40 | €70.20 | €324.00 | €39.60 | €32.40 | €3.15 | |
| .com.au | €13.50 | €27.90 | €135.00 | €16.20 | €0.00 | €3.15 | |
| .co.uk | €9.90 | €19.80 | €99.00 | €11.70 | €0.00 | €3.15 | |
| .me.uk | €9.90 | €19.80 | €99.00 | €11.70 | €0.00 | €3.15 | |
| .org.uk | €9.90 | €19.80 | €99.00 | €11.70 | €0.00 | €3.15 | |
| .ooo | €27.00 | €56.70 | €294.30 | €31.50 | €27.00 | €3.15 | |
| .aaa.pro | €154.80 | €335.70 | €1789.20 | €183.60 | €154.80 | €3.15 | |
| .aca.pro | €154.80 | €335.70 | €1789.20 | €183.60 | €154.80 | €3.15 | |
| .academy | €40.50 | €81.90 | €410.40 | €43.20 | €40.50 | €3.15 | |
| .accountant | €26.10 | €54.90 | €284.40 | €30.60 | €26.10 | €3.15 | |
| .accountants | €96.30 | €208.80 | €1111.50 | €115.20 | €96.30 | €3.15 | |
| .acct.pro | €154.80 | €335.70 | €1789.20 | €183.60 | €154.80 | €3.15 | |
| .actor | €39.60 | €85.50 | €450.00 | €47.70 | €39.60 | €3.15 | |
| .adult | €113.40 | €243.00 | €1281.60 | €132.30 | €113.40 | €3.15 | |
| .adv.br | €14.40 | €28.80 | €144.90 | €17.10 | €0.00 | €3.15 | |
| .ae.org | €29.70 | €62.10 | €324.00 | €35.10 | €29.70 | €3.15 | |
| .agency | €27.00 | €53.10 | €262.80 | €28.80 | €27.00 | €3.15 | |
| .airforce | €36.90 | €78.30 | €411.30 | €44.10 | €36.90 | €3.15 | |
| .amsterdam | €39.60 | €84.60 | €444.60 | €47.70 | €39.60 | €3.15 | |
| .apartments | €85.50 | €185.40 | €984.60 | €101.70 | €85.50 | €3.15 | |
| .app | €18.90 | €38.70 | €200.70 | €22.50 | €18.90 | €3.15 | |
| .archi | €86.40 | €184.50 | €968.40 | €99.90 | €86.40 | €3.15 | |
| .army | €35.10 | €74.70 | €391.50 | €41.40 | €35.10 | €3.15 | |
| .arq.br | €14.40 | €28.80 | €144.90 | €17.10 | €0.00 | €3.15 | |
| .art | €27.90 | €58.50 | €309.60 | €33.30 | €27.90 | €3.15 | |
| .art.br | €14.40 | €28.80 | €144.90 | €17.10 | €0.00 | €3.15 | |
| .asia | €15.30 | €31.50 | €159.30 | €18.00 | €15.30 | €3.15 | |
| .associates | €36.00 | €76.50 | €401.40 | €43.20 | €36.00 | €3.15 | |
| .attorney | €55.80 | €119.70 | €631.80 | €66.60 | €55.80 | €3.15 | |
| .auction | €35.10 | €72.90 | €377.10 | €40.50 | €35.10 | €3.15 | |
| .audio | €122.40 | €265.50 | €1412.10 | €145.80 | €122.40 | €3.15 | |
| .auto | €2458.80 | €5384.70 | €28788.30 | €2927.70 | €2458.80 | €3.15 | |
| .avocat.pro | €154.80 | €335.70 | €1789.20 | €183.60 | €154.80 | €3.15 | |
| .band | €27.00 | €56.70 | €294.30 | €31.50 | €27.00 | €3.15 | |
| .bar | €63.00 | €135.00 | €714.60 | €74.70 | €63.00 | €3.15 | |
| .bar.pro | €154.80 | €335.70 | €1789.20 | €183.60 | €154.80 | €3.15 | |
| .bargains | €30.60 | €64.80 | €338.40 | €36.00 | €30.60 | €3.15 | |
| .beer | €33.30 | €70.20 | €369.00 | €39.60 | €33.30 | €3.15 | |
| .berlin | €56.70 | €114.30 | €577.80 | €60.30 | €56.70 | €3.15 | |
| .best | €23.40 | €49.50 | €252.90 | €27.90 | €23.40 | €3.15 | |
| .bet | €23.40 | €49.50 | €254.70 | €27.90 | €23.40 | €3.15 | |
| .bid | €26.10 | €54.90 | €284.40 | €30.60 | €26.10 | €3.15 | |
| .bike | €34.20 | €72.90 | €381.60 | €40.50 | €34.20 | €3.15 | |
| .bingo | €85.50 | €185.40 | €984.60 | €101.70 | €85.50 | €3.15 | |
| .bio | €69.30 | €149.40 | €792.90 | €82.80 | €69.30 | €3.15 | |
| .black | €60.30 | €130.50 | €688.50 | €72.00 | €60.30 | €3.15 | |
| .blackfriday | €122.40 | €265.50 | €1412.10 | €145.80 | €122.40 | €3.15 | |
| .blog | €26.10 | €54.90 | €283.50 | €30.60 | €26.10 | €3.15 | |
| .blog.br | €14.40 | €28.80 | €144.90 | €17.10 | €0.00 | €3.15 | |
| .blue | €21.60 | €45.90 | €235.80 | €26.10 | €21.60 | €3.15 | |
| .boutique | €31.50 | €63.00 | €312.30 | €33.30 | €31.50 | €3.15 | |
| .br.com | €45.90 | €97.20 | €513.90 | €54.00 | €45.90 | €3.15 | |
| .build | €63.00 | €135.00 | €714.60 | €74.70 | €63.00 | €3.15 | |
| .builders | €36.00 | €71.10 | €351.90 | €36.90 | €36.00 | €3.15 | |
| .business | €12.60 | €25.20 | €126.00 | €14.40 | €12.60 | €3.15 | |
| .buzz | €33.30 | €70.20 | €366.30 | €39.60 | €33.30 | €3.15 | |
| .bz | €27.00 | €56.70 | €294.30 | €31.50 | €27.00 | €3.15 | |
| .cab | €36.00 | €71.10 | €351.90 | €36.90 | €36.00 | €3.15 | |
| .cafe | €39.60 | €79.20 | €398.70 | €42.30 | €39.60 | €3.15 | |
| .cam | €18.90 | €39.60 | €205.20 | €22.50 | €18.90 | €3.15 | |
| .camera | €54.90 | €117.00 | €611.10 | €63.90 | €54.90 | €3.15 | |
| .camp | €50.40 | €106.20 | €556.20 | €58.50 | €50.40 | €3.15 | |
| .capetown | €20.70 | €44.10 | €227.70 | €25.20 | €20.70 | €3.15 | |
| .capital | €85.50 | €185.40 | €984.60 | €101.70 | €85.50 | €3.15 | |
| .car | €2458.80 | €5384.70 | €28788.30 | €2927.70 | €2458.80 | €3.15 | |
| .cards | €36.00 | €71.10 | €351.90 | €36.90 | €36.00 | €3.15 | |
| .care | €36.00 | €71.10 | €351.90 | €36.90 | €36.00 | €3.15 | |
| .career | €91.80 | €199.80 | €1058.40 | €109.80 | €91.80 | €3.15 | |
| .careers | €85.50 | €185.40 | €984.60 | €101.70 | €85.50 | €3.15 | |
| .cars | €2458.80 | €5384.70 | €28788.30 | €2927.70 | €2458.80 | €3.15 | |
| .casa | €20.70 | €42.30 | €222.30 | €24.30 | €20.70 | €3.15 | |
| .cash | €31.50 | €66.60 | €348.30 | €37.80 | €31.50 | €3.15 | |
| .casino | €142.20 | €308.70 | €1647.90 | €169.20 | €142.20 | €3.15 | |
| .catering | €36.00 | €71.10 | €351.90 | €36.90 | €36.00 | €3.15 | |
| .cc | €11.70 | €23.40 | €117.00 | €13.50 | €11.70 | €3.15 | |
| .center | €25.20 | €53.10 | €274.50 | €29.70 | €25.20 | €3.15 | |
| .chat | €36.00 | €71.10 | €351.90 | €36.90 | €36.00 | €3.15 | |
| .cheap | €35.10 | €70.20 | €350.10 | €36.90 | €35.10 | €3.15 | |
| .christmas | €60.30 | €128.70 | €682.20 | €71.10 | €60.30 | €3.15 | |
| .church | €36.00 | €71.10 | €351.90 | €36.90 | €36.00 | €3.15 | |
| .city | €25.20 | €53.10 | €274.50 | €29.70 | €25.20 | €3.15 | |
| .cl | €16.20 | €31.50 | €161.10 | €18.00 | €16.20 | €3.15 | |
| .claims | €85.50 | €185.40 | €984.60 | €101.70 | €85.50 | €3.15 | |
| .cleaning | €63.90 | €125.10 | €615.60 | €63.90 | €63.90 | €3.15 | |
| .click | €12.60 | €24.30 | €117.90 | €13.50 | €12.60 | €3.15 | |
| .clinic | €85.50 | €185.40 | €984.60 | €101.70 | €85.50 | €3.15 | |
| .clothing | €36.00 | €71.10 | €351.90 | €36.90 | €36.00 | €3.15 | |
| .cloud | €28.80 | €68.40 | €384.30 | €41.40 | €28.80 | €3.15 | |
| .club | €23.40 | €47.70 | €244.80 | €27.00 | €23.40 | €3.15 | |
| .cn | €9.90 | €19.80 | €98.10 | €11.70 | €9.90 | €3.15 | |
| .cn.com | €34.20 | €77.40 | €423.00 | €45.00 | €37.80 | €3.15 | |
| .co.com | €26.10 | €54.90 | €283.50 | €30.60 | €26.10 | €3.15 | |
| .co.de | €10.80 | €21.60 | €107.10 | €12.60 | €10.80 | €3.15 | |
| .co.in | €12.60 | €25.20 | €125.10 | €14.40 | €12.60 | €3.15 | |
| .co.nz | €22.50 | €46.80 | €243.90 | €27.00 | €0.00 | €3.15 | |
| .coach | €85.50 | €185.40 | €984.60 | €101.70 | €85.50 | €3.15 | |
| .codes | €85.50 | €185.40 | €984.60 | €101.70 | €85.50 | €3.15 | |
| .coffee | €34.20 | €72.90 | €381.60 | €40.50 | €34.20 | €3.15 | |
| .college | €63.00 | €135.00 | €714.60 | €74.70 | €63.00 | €3.15 | |
| .com.br | €14.40 | €28.80 | €144.90 | €17.10 | €0.00 | €3.15 | |
| .com.cn | €9.00 | €18.00 | €89.10 | €10.80 | €9.00 | €3.15 | |
| .com.co | €20.70 | €42.30 | €207.00 | €23.40 | €20.70 | €3.15 | |
| .com.de | €11.70 | €20.70 | €93.60 | €11.70 | €11.70 | €3.15 | |
| .com.ec | €42.30 | €90.00 | €470.70 | €49.50 | €42.30 | €3.15 | |
| .com.mx | €14.40 | €40.50 | €144.00 | €28.80 | €24.30 | €3.15 | |
| .com.ru | €30.60 | €61.20 | €306.00 | €32.40 | €0.00 | €3.15 | |
| .com.sc | €101.70 | €221.40 | €1175.40 | €121.50 | €101.70 | €3.15 | |
| .community | €35.10 | €70.20 | €349.20 | €36.90 | €35.10 | €3.15 | |
| .company | €15.30 | €30.60 | €157.50 | €18.00 | €15.30 | €3.15 | |
| .computer | €36.00 | €71.10 | €351.90 | €36.90 | €36.00 | €3.15 | |
| .condos | €85.50 | €185.40 | €984.60 | €101.70 | €85.50 | €3.15 | |
| .construction | €36.00 | €71.10 | €351.90 | €36.90 | €36.00 | €3.15 | |
| .consulting | €48.60 | €102.60 | €536.40 | €56.70 | €48.60 | €3.15 | |
| .contractors | €36.00 | €71.10 | €351.90 | €36.90 | €36.00 | €3.15 | |
| .cooking | €33.30 | €70.20 | €369.00 | €39.60 | €33.30 | €3.15 | |
| .cool | €34.20 | €72.90 | €381.60 | €40.50 | €34.20 | €3.15 | |
| .country | €2534.40 | €5593.50 | €30066.30 | €3060.90 | €2534.40 | €3.15 | |
| .coupons | €46.80 | €100.80 | €531.00 | €55.80 | €46.80 | €3.15 | |
| .courses | €38.70 | €81.90 | €432.00 | €45.90 | €38.70 | €3.15 | |
| .cpa.pro | €154.80 | €335.70 | €1789.20 | €183.60 | €154.80 | €3.15 | |
| .credit | €98.10 | €213.30 | €1131.30 | €117.00 | €98.10 | €3.15 | |
| .creditcard | €148.50 | €323.10 | €1719.90 | €176.40 | €148.50 | €3.15 | |
| .cricket | €26.10 | €54.90 | €284.40 | €30.60 | €26.10 | €3.15 | |
| .cruises | €85.50 | €185.40 | €984.60 | €101.70 | €85.50 | €3.15 | |
| .cymru | €16.20 | €34.20 | €172.80 | €19.80 | €16.20 | €3.15 | |
| .dance | €25.20 | €51.30 | €265.50 | €28.80 | €25.20 | €3.15 | |
| .date | €26.10 | €54.90 | €284.40 | €30.60 | €26.10 | €3.15 | |
| .dating | €85.50 | €185.40 | €984.60 | €101.70 | €85.50 | €3.15 | |
.de ![]() |
€9.90 | €19.80 | €99.00 | €11.70 | €9.90 | €3.15 | |
| .de.com | €29.70 | €62.10 | €324.00 | €35.10 | €29.70 | €3.15 | |
| .deals | €34.20 | €67.50 | €336.60 | €36.00 | €34.20 | €3.15 | |
| .degree | €50.40 | €107.10 | €566.10 | €59.40 | €50.40 | €3.15 | |
| .delivery | €85.50 | €185.40 | €984.60 | €101.70 | €85.50 | €3.15 | |
| .democrat | €33.30 | €69.30 | €362.70 | €38.70 | €33.30 | €3.15 | |
| .dental | €85.50 | €185.40 | €984.60 | €101.70 | €85.50 | €3.15 | |
| .dentist | €60.30 | €123.30 | €620.10 | €64.80 | €60.30 | €3.15 | |
| .desi | €18.00 | €36.90 | €189.90 | €21.60 | €18.00 | €3.15 | |
| .design | €61.20 | €132.30 | €697.50 | €72.90 | €61.20 | €3.15 | |
| .dev | €17.10 | €34.20 | €174.60 | €19.80 | €17.10 | €3.15 | |
| .diamonds | €85.50 | €185.40 | €984.60 | €101.70 | €85.50 | €3.15 | |
| .diet | €134.10 | €291.60 | €1553.40 | €160.20 | €134.10 | €3.15 | |
| .digital | €36.00 | €72.00 | €361.80 | €38.70 | €36.00 | €3.15 | |
| .direct | €36.00 | €71.10 | €351.90 | €36.90 | €36.00 | €3.15 | |
| .directory | €23.40 | €45.90 | €226.80 | €25.20 | €23.40 | €3.15 | |
| .discount | €36.00 | €71.10 | €351.90 | €36.90 | €36.00 | €3.15 | |
| .doctor | €105.30 | €227.70 | €1209.60 | €125.10 | €105.30 | €3.15 | |
| .dog | €54.00 | €113.40 | €588.60 | €61.20 | €54.00 | €3.15 | |
| .domains | €36.00 | €71.10 | €351.90 | €36.90 | €36.00 | €3.15 | |
| .download | €26.10 | €54.90 | €284.40 | €30.60 | €26.10 | €3.15 | |
| .durban | €20.70 | €44.10 | €227.70 | €25.20 | €20.70 | €3.15 | |
| .earth | €19.80 | €42.30 | €216.90 | €24.30 | €19.80 | €3.15 | |
| .ec | €43.20 | €91.80 | €482.40 | €51.30 | €43.20 | €3.15 | |
| .eco | €135.00 | €275.40 | €1402.20 | €143.10 | €135.00 | €3.15 | |
| .eco.br | €14.40 | €28.80 | €144.90 | €17.10 | €0.00 | €3.15 | |
| .education | €30.60 | €60.30 | €300.60 | €32.40 | €30.60 | €3.15 | |
| €26.10 | €54.00 | €275.40 | €29.70 | €26.10 | €3.15 | ||
| .energy | €98.10 | €213.30 | €1131.30 | €117.00 | €98.10 | €3.15 | |
| .eng.br | €14.40 | €28.80 | €144.90 | €17.10 | €0.00 | €3.15 | |
| .eng.pro | €154.80 | €335.70 | €1789.20 | €183.60 | €154.80 | €3.15 | |
| .engineer | €33.30 | €70.20 | €371.70 | €39.60 | €33.30 | €3.15 | |
| .engineering | €85.50 | €185.40 | €984.60 | €101.70 | €85.50 | €3.15 | |
| .enterprises | €36.00 | €71.10 | €351.90 | €36.90 | €36.00 | €3.15 | |
| .equipment | €26.10 | €55.80 | €293.40 | €31.50 | €26.10 | €3.15 | |
| .es | €9.90 | €18.90 | €99.00 | €11.70 | €0.00 | €3.15 | |
| .estate | €36.00 | €71.10 | €351.90 | €36.90 | €36.00 | €3.15 | |
| .eu.com | €29.70 | €62.10 | €324.00 | €35.10 | €29.70 | €3.15 | |
| .events | €36.00 | €71.10 | €351.90 | €36.90 | €36.00 | €3.15 | |
| .exchange | €36.00 | €71.10 | €351.90 | €36.90 | €36.00 | €3.15 | |
| .expert | €51.30 | €103.50 | €522.00 | €54.90 | €51.30 | €3.15 | |
| .exposed | €26.10 | €55.80 | €293.40 | €31.50 | €26.10 | €3.15 | |
| .express | €34.20 | €67.50 | €336.60 | €36.00 | €34.20 | €3.15 | |
| .fail | €36.00 | €71.10 | €351.90 | €36.90 | €36.00 | €3.15 | |
| .faith | €26.10 | €59.40 | €324.00 | €35.10 | €26.10 | €3.15 | |
| .family | €30.60 | €65.70 | €342.90 | €36.90 | €30.60 | €3.15 | |
| .fans | €64.80 | €139.50 | €737.10 | €76.50 | €64.80 | €3.15 | |
| .farm | €36.00 | €71.10 | €351.90 | €36.90 | €36.00 | €3.15 | |
| .fashion | €34.20 | €72.00 | €378.90 | €40.50 | €34.20 | €3.15 | |
| .feedback | €26.10 | €54.90 | €283.50 | €30.60 | €26.10 | €3.15 | |
| .fin.ec | €42.30 | €90.00 | €470.70 | €49.50 | €42.30 | €3.15 | |
| .finance | €85.50 | €185.40 | €984.60 | €101.70 | €85.50 | €3.15 | |
| .financial | €85.50 | €185.40 | €984.60 | €101.70 | €85.50 | €3.15 | |
| .firm.in | €12.60 | €25.20 | €125.10 | €14.40 | €12.60 | €3.15 | |
| .fish | €36.00 | €71.10 | €351.90 | €36.90 | €36.00 | €3.15 | |
| .fishing | €34.20 | €72.00 | €378.90 | €40.50 | €34.20 | €3.15 | |
| .fit | €34.20 | €72.00 | €378.90 | €40.50 | €34.20 | €3.15 | |
| .fitness | €30.60 | €65.70 | €345.60 | €36.90 | €35.10 | €3.15 | |
| .flights | €85.50 | €185.40 | €984.60 | €101.70 | €85.50 | €3.15 | |
| .florist | €31.50 | €63.00 | €312.30 | €33.30 | €31.50 | €3.15 | |
| .flowers | €122.40 | €265.50 | €1412.10 | €145.80 | €122.40 | €3.15 | |
| .fm | €112.50 | €244.80 | €1301.40 | €134.10 | €112.50 | €3.15 | |
| .football | €26.10 | €55.80 | €293.40 | €31.50 | €26.10 | €3.15 | |
| .forsale | €31.50 | €65.70 | €337.50 | €36.00 | €31.50 | €3.15 | |
| .foundation | €28.80 | €55.80 | €270.00 | €28.80 | €28.80 | €3.15 | |
| .fun | €37.80 | €75.60 | €374.40 | €39.60 | €37.80 | €3.15 | |
| .fund | €85.50 | €185.40 | €984.60 | €101.70 | €85.50 | €3.15 | |
| .furniture | €98.10 | €198.00 | €991.80 | €101.70 | €98.10 | €3.15 | |
| .futbol | €15.30 | €30.60 | €157.50 | €18.00 | €15.30 | €3.15 | |
| .fyi | €26.10 | €55.80 | €293.40 | €31.50 | €26.10 | €3.15 | |
| .gallery | €26.10 | €55.80 | €293.40 | €31.50 | €26.10 | €3.15 | |
| .game | €398.70 | €870.30 | €4646.70 | €474.30 | €398.70 | €3.15 | |
| .games | €27.00 | €56.70 | €294.30 | €31.50 | €27.00 | €3.15 | |
| .garden | €34.20 | €72.00 | €378.90 | €40.50 | €34.20 | €3.15 | |
| .gb.net | €37.80 | €73.80 | €360.00 | €37.80 | €37.80 | €3.15 | |
| .gdn | €12.60 | €25.20 | €128.70 | €15.30 | €12.60 | €3.15 | |
| .gen.in | €12.60 | €25.20 | €125.10 | €14.40 | €12.60 | €3.15 | |
| .gift | €18.00 | €37.80 | €194.40 | €21.60 | €18.00 | €3.15 | |
| .gifts | €36.00 | €71.10 | €351.90 | €36.90 | €36.00 | €3.15 | |
| .gives | €27.90 | €58.50 | €305.10 | €33.30 | €27.90 | €3.15 | |
| .glass | €54.00 | €113.40 | €588.60 | €61.20 | €54.00 | €3.15 | |
| .global | €75.60 | €162.90 | €859.50 | €89.10 | €75.60 | €3.15 | |
| .gmbh | €36.90 | €78.30 | €411.30 | €44.10 | €36.90 | €3.15 | |
| .gold | €96.30 | €208.80 | €1111.50 | €115.20 | €96.30 | €3.15 | |
| .golf | €85.50 | €185.40 | €984.60 | €101.70 | €85.50 | €3.15 | |
| .gr.com | €29.70 | €62.10 | €324.00 | €35.10 | €29.70 | €3.15 | |
| .graphics | €26.10 | €55.80 | €293.40 | €31.50 | €26.10 | €3.15 | |
| .gratis | €26.10 | €55.80 | €293.40 | €31.50 | €26.10 | €3.15 | |
| .green | €69.30 | €139.50 | €705.60 | €72.90 | €69.30 | €3.15 | |
| .gripe | €36.00 | €71.10 | €351.90 | €36.90 | €36.00 | €3.15 | |
| .group | €27.90 | €58.50 | €304.20 | €33.30 | €27.90 | €3.15 | |
| .guide | €36.00 | €71.10 | €351.90 | €36.90 | €36.00 | €3.15 | |
| .guitars | €122.40 | €265.50 | €1412.10 | €145.80 | €122.40 | €3.15 | |
| .guru | €37.80 | €80.10 | €421.20 | €45.00 | €37.80 | €3.15 | |
| .haus | €30.60 | €63.90 | €335.70 | €36.00 | €30.60 | €3.15 | |
| .health | €73.80 | €159.30 | €844.20 | €88.20 | €73.80 | €3.15 | |
| .healthcare | €85.50 | €185.40 | €984.60 | €101.70 | €85.50 | €3.15 | |
| .help | €27.90 | €59.40 | €311.40 | €33.30 | €27.90 | €3.15 | |
| .hiphop | €108.00 | €221.40 | €1123.20 | €115.20 | €108.00 | €3.15 | |
| .hockey | €85.50 | €185.40 | €984.60 | €101.70 | €85.50 | €3.15 | |
| .holdings | €85.50 | €185.40 | €984.60 | €101.70 | €85.50 | €3.15 | |
| .holiday | €85.50 | €185.40 | €984.60 | €101.70 | €85.50 | €3.15 | |
| .horse | €34.20 | €72.00 | €378.90 | €40.50 | €34.20 | €3.15 | |
| .hospital | €51.30 | €110.70 | €585.90 | €61.20 | €51.30 | €3.15 | |
| .host | €124.20 | €270.00 | €1435.50 | €147.60 | €124.20 | €3.15 | |
| .hosting | €398.70 | €869.40 | €4642.20 | €473.40 | €398.70 | €3.15 | |
| .house | €36.00 | €71.10 | €351.90 | €36.90 | €36.00 | €3.15 | |
| .how | €26.10 | €54.90 | €283.50 | €30.60 | €26.10 | €3.15 | |
| .hu.com | €318.60 | €655.20 | €3348.00 | €338.40 | €318.60 | €3.15 | |
| .icu | €18.00 | €35.10 | €171.90 | €18.90 | €18.00 | €3.15 | |
| .id | €23.40 | €47.70 | €245.70 | €27.00 | €23.40 | €3.15 | |
| .immo | €36.00 | €71.10 | €351.90 | €36.90 | €36.00 | €3.15 | |
| .immobilien | €30.60 | €63.90 | €335.70 | €36.00 | €30.60 | €3.15 | |
| .in | €13.50 | €27.90 | €140.40 | €16.20 | €13.50 | €3.15 | |
| .in.net | €9.90 | €19.80 | €98.10 | €11.70 | €9.90 | €3.15 | |
| .ind.br | €14.40 | €28.80 | €144.90 | €17.10 | €0.00 | €3.15 | |
| .ind.in | €12.60 | €25.20 | €125.10 | €14.40 | €12.60 | €3.15 | |
| .industries | €36.00 | €71.10 | €351.90 | €36.90 | €36.00 | €3.15 | |
| .info.ec | €42.30 | €90.00 | €470.70 | €49.50 | €42.30 | €3.15 | |
| .ink | €33.30 | €71.10 | €370.80 | €39.60 | €33.30 | €3.15 | |
| .institute | €26.10 | €55.80 | €293.40 | €31.50 | €26.10 | €3.15 | |
| .insure | €85.50 | €185.40 | €984.60 | €101.70 | €85.50 | €3.15 | |
| .international | €27.90 | €55.80 | €275.40 | €29.70 | €27.90 | €3.15 | |
| .investments | €97.20 | €209.70 | €1113.30 | €115.20 | €97.20 | €3.15 | |
| .irish | €21.60 | €45.90 | €235.80 | €26.10 | €21.60 | €3.15 | |
| .jetzt | €21.60 | €45.90 | €238.50 | €26.10 | €21.60 | €3.15 | |
| .jewelry | €85.50 | €185.40 | €984.60 | €101.70 | €85.50 | €3.15 | |
| .jobs | €118.80 | €257.40 | €1368.00 | €141.30 | €118.80 | €3.15 | |
| .joburg | €20.70 | €44.10 | €227.70 | €25.20 | €20.70 | €3.15 | |
| .jpn.com | €318.60 | €655.20 | €3348.00 | €338.40 | €318.60 | €3.15 | |
| .juegos | €362.70 | €791.10 | €4224.60 | €431.10 | €362.70 | €3.15 | |
| .jur.pro | €154.80 | €335.70 | €1789.20 | €183.60 | €154.80 | €3.15 | |
| .kaufen | €29.70 | €63.00 | €329.40 | €35.10 | €29.70 | €3.15 | |
| .kim | €26.10 | €54.00 | €281.70 | €30.60 | €26.10 | €3.15 | |
| .kitchen | €54.90 | €114.30 | €589.50 | €61.20 | €54.90 | €3.15 | |
| .kiwi | €31.50 | €66.60 | €350.10 | €37.80 | €31.50 | €3.15 | |
| .la | €32.40 | €69.30 | €360.00 | €38.70 | €32.40 | €3.15 | |
| .land | €36.00 | €71.10 | €351.90 | €36.90 | €36.00 | €3.15 | |
| .lat | €28.80 | €61.20 | €321.30 | €35.10 | €28.80 | €3.15 | |
| .law | €100.80 | €218.70 | €1162.80 | €120.60 | €100.80 | €3.15 | |
| .law.pro | €154.80 | €335.70 | €1789.20 | €183.60 | €154.80 | €3.15 | |
| .lawyer | €50.40 | €107.10 | €567.00 | €59.40 | €50.40 | €3.15 | |
| .lease | €85.50 | €185.40 | €984.60 | €101.70 | €85.50 | €3.15 | |
| .legal | €59.40 | €120.60 | €607.50 | €63.00 | €59.40 | €3.15 | |
| .lgbt | €1431.90 | €2951.10 | €15104.70 | €1521.00 | €1431.90 | €3.15 | |
| .life | €31.50 | €67.50 | €352.80 | €37.80 | €31.50 | €3.15 | |
| .lighting | €26.10 | €55.80 | €293.40 | €31.50 | €26.10 | €3.15 | |
| .limited | €36.00 | €71.10 | €351.90 | €36.90 | €36.00 | €3.15 | |
| .limo | €85.50 | €185.40 | €984.60 | €101.70 | €85.50 | €3.15 | |
| .link | €10.80 | €21.60 | €106.20 | €12.60 | €10.80 | €3.15 | |
| .live | €28.80 | €60.30 | €314.10 | €34.20 | €28.80 | €3.15 | |
| .loan | €26.10 | €59.40 | €324.00 | €35.10 | €26.10 | €3.15 | |
| .loans | €109.80 | €239.40 | €1272.60 | €131.40 | €109.80 | €3.15 | |
| .lol | €28.80 | €61.20 | €321.30 | €35.10 | €28.80 | €3.15 | |
| .london | €41.40 | €87.30 | €460.80 | €48.60 | €41.40 | €3.15 | |
| .lotto | €1665.00 | €3645.90 | €19489.50 | €1982.70 | €1665.00 | €3.15 | |
| .love | €27.90 | €58.50 | €305.10 | €33.30 | €27.90 | €3.15 | |
| .ltd | €27.00 | €56.70 | €294.30 | €31.50 | €27.00 | €3.15 | |
| .ltda | €35.10 | €75.60 | €394.20 | €42.30 | €35.10 | €3.15 | |
| .luxury | €474.30 | €1037.70 | €5541.30 | €565.20 | €474.30 | €3.15 | |
| .maison | €85.50 | €185.40 | €984.60 | €101.70 | €85.50 | €3.15 | |
| .management | €26.10 | €55.80 | €293.40 | €31.50 | €26.10 | €3.15 | |
| .market | €39.60 | €87.30 | €466.20 | €49.50 | €39.60 | €3.15 | |
| .marketing | €36.00 | €71.10 | €351.90 | €36.90 | €36.00 | €3.15 | |
| .markets | €73.80 | €160.20 | €851.40 | €88.20 | €73.80 | €3.15 | |
| .mba | €36.00 | €71.10 | €351.90 | €36.90 | €36.00 | €3.15 | |
| .me | €20.70 | €41.40 | €203.40 | €22.50 | €20.70 | €3.15 | |
| .med.ec | €42.30 | €90.00 | €470.70 | €49.50 | €42.30 | €3.15 | |
| .med.pro | €154.80 | €335.70 | €1789.20 | €183.60 | €154.80 | €3.15 | |
| .media | €39.60 | €79.20 | €398.70 | €42.30 | €39.60 | €3.15 | |
| .memorial | €85.50 | €185.40 | €984.60 | €101.70 | €85.50 | €3.15 | |
| .men | €26.10 | €54.90 | €284.40 | €30.60 | €26.10 | €3.15 | |
| .menu | €32.40 | €69.30 | €360.00 | €38.70 | €32.40 | €3.15 | |
| .miami | €21.60 | €42.30 | €208.80 | €23.40 | €21.60 | €3.15 | |
| .mn | €45.00 | €96.30 | €504.90 | €53.10 | €45.00 | €3.15 | |
| .mobi | €54.00 | €117.00 | €619.20 | €64.80 | €54.00 | €3.15 | |
| .moda | €39.60 | €79.20 | €398.70 | €42.30 | €39.60 | €3.15 | |
| .mom | €32.40 | €69.30 | €360.00 | €38.70 | €32.40 | €3.15 | |
| .money | €36.00 | €71.10 | €351.90 | €36.90 | €36.00 | €3.15 | |
